Printronix
Printronix T8000 Barcode Printer
The T6000e is one of the most versatile printers on the market with the ability to print 10,000 labels a day at
record setting speeds, offers high quality 600 dpi printing, and includes a full suite of communication options.
A barcode verification option is also available.
The T6000e RFID print/encodes on both standard and on-metal RFID labels and comes with an automated
strikeout feature for tags that fail to encode properly.
Specification
• High performance ARM Cortex-A9
• Available in 203 DPI and 300 DPI
• Die-cast aluminum frame w/metal door
• Dual motor ribbon drive system
• Transfer and direct printing
• 512MB RAM / 128MB Flash Memory
• 4”, 6”, and 8” model configurations
• 4-32 GB SD memory card capability
• Premium Asian and Andale font support
• ENERGY STAR Certified
• State-of-the-art WiFi connectivity
Max Print Speed (4”/6”/8”) | 14/12/10 IPS @ 203 DPI; 12/10/8 IPS @ 300 DPI |
---|---|
Print Method | Thermal Transfer and Direct Thermal |
Resolution | 203 DPI or 300 DPI |
Resolution (6”) | 203/ 300 DPI |
Max. Print Width | 4.1” (104mm) / 6.6” (168mm) / 8.5” (216mm) |
Printer Memory | 512MB RAM / 128MB Flash |
Media Type | Roll or Fan-Fold Labels, Tags, Paper, Film, Tickets |
---|---|
Min. Media Width(4”/6”/8”) | 1” (25.4mm) / 2” (50.8mm) / 3” (76.2mm) |
Max. Media Width | 4.5” (114.3mm) / 6.8” (172.7mm) / 8.75” (222.2mm) |
Min. Media Length | 0.25” / 1.0” (Continuous/Tear-Off) / 0.5” (Peel-Off) |
Max. Media Length | Up to 99” |
Media Thickness | 2.5mm (0.0025”) to 10mm (0.010”) |
Media Roll Core Diameter | 1.5” (37.5mm) to 3.0” (76mm) |
Max. Media Roll Diameter | 8.0” (203.2mm) |
Media Sensing | Gap, Mark, Advanced Gap, Advanced Notch |
Ribbon Type | Wax, Wax/Resin, Resin |
---|---|
Min. Ribbon Width(4”/6”/8”) | 1” (25.4mm)/2” (50.8mm)/ 3” (76.2mm) |
Max. Ribbon Width(4”/6”/8”) | 4.5” (114.3mm)/6.8” (172.7mm)/ 8.75” (222.2mm) |
Max. Ribbon Length | 625Meters |
Width(4”/6”/8”) | 11.7” (297.2mm) / 13.4” (340.4mm) / 15.4” (391.2mm) |
---|---|
Height(4”/6”/8”) | 13” (330.2mm) / 13” (330.2mm) / 13” (330.2mm) |
Depth(4”/6”/8”) | 20.5” (520.7mm) / 20.5” (520.7mm) / 20.5” (520.7mm) |
Printer Weight(4”/6”/8”) | 37 lbs. (16.7Kg.) / 40 lbs. (18.1 Kg.) / 43 lbs. (19.5Kg.) |
Shipping Weight(4”/6”/8”) | 46 lbs. (20.8Kg.) / 49 lbs. (22.2 Kg.) / 52 lbs. (23.6Kg.) |
• IGP Languages : PGL/VGL/ZGL/TGL/IGL/STGL/DGL/IEGL/MGL/EGL
• Line Printer Plus Languages : P-Series + XQ, Proprinter, Serial Matrix, Epson
• Job Control Languages : PJL, XML, and PTX-SETUP
• Optional Languages : IPDS, PDF Level 1.7, Postscript Level 3, TN5250/TN3270
Standard Interface I/O | Serial RS232, USB, and Ethernet 10/100Base T |
---|---|
Optional Interface I/O | Parallel, WiFi (802.11a/b/g/n), GPIO |
WiFi Security Protocol | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP)EAP-TLS, EAP-TTLs, PEAPv0/ MS-CHAPv2, PEAPv1, EAP-MDS |
• Standard : Continuous, Tear-Off Strip, Tear-Off
• Options : Peel-Off, Cut, and Rewind
Operating Temperature | Direct Thermal w/o accessories: 23 to 104F (-5 to 40C) Thermal Transfer: 40 to 104F (5 to 40C) |
---|---|
Operating Humidity | 20-85% Non-Condensing |
Storage Temperature | 23 to 140 F (-5 to 60 C) |
Storage Humidity | 5 to 85% Non-Condensing |
Graphic Formats | PCX, TIFF, BMP, PNG |
---|---|
Font Technologies | Intellifont, TrueType, Unicode |
Standard Fonts | OCRA, OCRB, Courier, Letter Gothic, CG Times, CG Triumvirate/Bold/Condensed |
Asian Fonts (Optional SD card) | Simplified Chinese, Japanese, Korean, Thai |