Labels
Preprinted Label
- Preprinted Barcode Label
- Preprinted with customer design and colors
- All Major Material
- Roll Form or Sheet Form
Specification
Introduction of Label Material
Face Stock | Material | Description | Application | Outdoor Durability | Tear Resistance |
---|---|---|---|---|---|
Paper | Art Paper | Premium coated, ultra smooth thermal transfer paper label stock featuring an aggressive general purpose acrylic adhesive. | General purpose indoor labeling applications under almost any lighting conditions. Packaging Labels, retail applications and high quality barcoding. | None | None |
Mirrorkote Paper | |||||
Direct Thermal Paper | Smooth printing surface with thermal sensitive coating; designed to meet different application demands and industries. | Short-to-medium-life applications. Direct thermal paper labels are best for retail, logistics and other industries where the label is not exposed to high heat or moisture levels after the label has been applied. |
None | None | |
Card | Art Card | Premium coated, ultra smooth thermal transfer tag without adhesive. | Normally use in retail industry for shelf tag, price tag and product tag printing. | None | None |
Film | Polypropylene | Top-coated, bi-axially oriented, polypropylene with general purpose permanent adhesive. | Drum labels, package labels, asset labels, moisture rich environments and item tracking labels. Excellent substitute for polyester when the application requires a glossy finish, but not the durability of polyester. | 6 months – 1 year (depending on exposure conditions) | Very slight stretch, does not tear easily unless nicked |
Polyethylene | Polyethylene label offers a durable label solution for a range of applications. The printable coating enables excellent image quality using a variety of printing methods. | smudge-proof, scratch-proof, moisture resistant, UV-resistant, solvent and chemical resistance. Normally use for marking on glass and plastic packaging, oils, cosmetic products, luxury goods and household products. |
6 months – 1 year (depending on exposure conditions) | Very slight stretch, does not tear easily unless nicked | |
White Gloss Polyester | UL recognized 2 mil gloss white polyester with permanent industrial grade adhesive. Features excellent tear strength, heat resistance and chemical resistance. | Harsh environments, exposure to rain and sun, exposure to oil, grease and alcohol, very high abrasion resistance and high temperature environments. | Corrugate, paper, packaging films, most plastics, stainless steel and glass. UL Recognized for indoor/outdoor service. | Excellent – No stretch. No tear unless nicked | |
Silver Polyester |
Industry Application and Material
Industry | Application | Material Applied |
---|---|---|
HealthCare |
|
|
Manufacturing |
|
|
Retail |
|
|
Transport and Logistic |
|
|