Honeywell
Honeywell Hyperion 1300g Linear Imager
Featuring an ideal balance of performance, durability and ergonomics, the Hyperion 1300g provides years of hassle-free scanning, especially in scan-intensive or light industrial applications.
The Hyperion 1300g delivers outstanding linear imaging performance and versatility. Fast intuitive bar code reading out to 18 inches (457mm), and high density bar code reading are both enabled in a single device, eliminating the need to purchase specialty scanners.
Specification
Mechanical/Electrical
Dimensions (LxWxH) | 150 mm x 112 mm x 79 mm (5.9˝ x 4.4˝ x 3.1˝) |
---|---|
Weight | 160 g (5.6 oz) |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 1000mW; 200 mA (typical) @ 5V |
Standby Power | 625mw; 125 mA (typical) @ 5V |
Host System Interfaces | Multi-Interface/includes RS232 (TTL +5V, 4 Signals)/KBW/USB (HID keyboard, serial, IBM OEM); RS-232C (±12V) and IBM RS485 supported via adapter cable |
Environmental
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
---|---|
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Humidity | 0 to 95% non-condensing |
Drop | Designed to withstand 50 drops on concrete from 1.5m |
Environmental | IP41 |
Light Levels | 0-70,000 lux (direct sunlight) |
Scan Performance
Scan Pattern | Single scan line |
---|---|
Motion Tolerance | 20 in (51cm) per second |
Scan Rate | Up to 270 scans per second |
Print Contrast | 20% minimum reflectance difference |
Pitch, Skew | 65°, 65° |
Decode Capabilities | Reads standard 1D and GS1 DataBar symbologies |