Honeywell
Honeywell Xenon 1902 2D Bluetooth Area Imager
Xenon 1902, Honeywell’s sixth-generation of area-imaging technology, is redefining the standard for hand-held scanners. Featuring a custom sensor that is optimized for bar code scanning, Xenon 1902 offers industry-leading performance and reliability for a wide variety of applications that require the versatility of area-imaging technology plus the freedom of Bluetooth® wireless connectivity.
Specification
Wireless
Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1; Class 2: 10 m (33’) line of sight |
---|---|
Data Rate (Transmission Rate) | Up to 1 Mbit/s |
Battery | 1800 mAh Li-ion minimum |
Number of Scans | Up to 50,000 scans per charge |
Expected Hours of Operation | 14 hours |
Expected Charge Time | 4.5 hours |
Mechanical/Electrical
Scanner | Charger/Communication Base | |
---|---|---|
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm (4.1˝ x 2.8˝ x 6.3˝) | 132 mm x 102 mm x 81 mm (5.2˝ x 4˝ x 3.2˝) |
Weight | 214 g (7.5 oz) | 179 g (6.3 oz) |
Operating Power (Charging) | N/A | 5 W (1A @ 5 V) |
Non-Charging Power | N/A | 0.5 W (0.1A @ 5 V) |
Host System Interfaces | N/A | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Environmental
Scanner | Charger/Communication Base | |
---|---|---|
Operating Temperature | 0°C to 50°C (32°F to 122°F) | Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Humidity | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing |
Drop | Designed to withstand 50 1.8 m (6´) drops to concrete | Designed to withstand 50 1 m (3.3´) drops to concrete |
Environmental Sealing | IP41 | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) | N/A |
Scan Performance
Scan Pattern | Area Image (838 x 640 pixel array) |
---|---|
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
Scan Angle | (HD): Horizontal: 41.4°; Vertical: 32.2° (SR): Horizontal: 42.4°; Vertical: 33° (ER): Horizontal: 31.6°; Vertical: 24.4° |
Contrast | 20% minimum reflectance difference |
Pitch, Skew | 45°, 65° |
Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies *Note: Decode capabilities dependent on kit configuration |
Warranty | 3 year factory warranty (Note: battery warranty is 1 year) |